Social Book Marking is a Very good Method to improve Ranking. Social Bookmarking Sites is a site where we share our post etc.high pr free social bookmarking sites list we get a good Backlink from social bookmarking sites. Link building is very Important to Get Rank in Search Engine People Make a link of the site to other Blogs. Use Different Method of Link building. Social Bookmarking site is free Source to get a free backlink from authority Sites.write post on your Blog and Share your content on High PR Dofollow Social Bookmarking Sites List.it is Very Helpful and Simple free Method we can use it easily and Drive good traffic.

What is Social Bookmarking?
Social bookmarking Place was people share their content pages and ideas and other people see them. Like Reddit on, Twitter, Facebook, Di gg, other social Site Million of Active user on it. People share Ideas post blog, content. we share our blog post or our blog on social bookmarking site its call social bookmarking.
The benefit of Social Bookmarking and Why we use it?
we submit our post or content on the Social bookmarking site. A lot of active use on Social bookmarking sites.People Come to your Blog if your post related to visitor interest. you can Drive Good Traffic From Social bookmarking.
Also Read: Top Verified list of Commentluv Blog Enabled For Free Dofollow Backlinks
You Share your post link in the Social bookmarking site you Get High-Quality Backlink. it will help your post to rank in Search engine fast. you write post and Bookmark on Social bookmarking site your Blog will rank and your ranking improves Fast and You Get traffic.
Social bookmarking helps us to our blog in increasing Google Page Rank and Domain Authority
it is also very helpful in faster indexing our Post in Search Engine.
Social Bookmarking reducing our website bounce rate. Because if we Drive Good Traffic our website bounce rate down.
Top 15 Social Bookmarking Sites List
Contents
- https://www.facebook.com
- https://www.google.combookmarks
- http://www.citeulike.org
- https://twitter.com
- https://www.pinterest.com
- https://www.tumblr.com
- http://www.reddit.com
- http://www.stumbleupon.com
- http://digg.com
- http://www.plurk.com
- http://www.newsvine.com
- http://www.scoop.it
- http://slashdot.org
- https://delicious.com
- http://bookmax.net
List Of Social Bookmarking Sites with Dofollow links
http://blogmarks.net/
http://www.pusha.se
http://linkarena.com
http://www.blurpalicious.com
http://www.bookmark-manager.com
http://www.bookmax.net
http://1look4.com
http://www.linkroll.com
http://mx1.webmastershowcase.com.au
http://www.1888pressrelease.com
http://blogengage.com
http://youmob.com
http://www.pulsimo.com
http://www.bildu.net
http://blokube.com
http://www.blogbookmark.com
http://www.fark.com
https://www.bookmarkee.com
http://www.start.me
http://www.folkd.com
http://jumptags.com
http://hubpages.com
http://www.computersecurity.org
http://www.jeteye.com
http://iloggo.com
Verified Social Bookmarking Websites that Actually Work
21 | diigo.com | 88.44 | 5.44 | |||
22 | friendfeed.com | 87.9 | 6.5 | |||
23 | plurk.com | 86.58 | 6.5 | |||
24 | blinklist.com | 86.56 | 6.89 | |||
25 | squidoo.com | 86 | 32440 | N/A | 0.914 | |
26 | mixx.com | 85.34 | 5.54 | |||
27 | diigo.com | 85 | 5805 | no | 0.922 | |
28 | dzone.com | 82.77 | 6.33 | |||
29 | citeulike.org | 81.74 | 5.05 | |||
30 | folkd.com | 81.61 | 5.02 | |||
31 | fark.com | 79.4 | 5.96 | |||
32 | pearltrees.com | 79.12 | 5.14 | |||
33 | dzone.com | 76 | 4761 | Yes | 0.878 | |
34 | fark.com | 75 | 6932 | N/A | 0.872 | |
35 | metafilter.com | 75 | 5136 | Yes | 0.872 | |
36 | folkd.com | 75 | 17690 | Yes | 0.866 | |
37 | current.com | 74.97 | 6.18 | |||
38 | linkarena.com | 71 | 124990 | N/A | 0.793 | |
39 | blogmarks.net | 70.55 | 6.25 | |||
40 | bibsonomy.org | 69.59 | 5.12 | |||
41 | bizsugar.com | 69.14 | 5.44 | |||
42 | 43things.com | 69.1 | 5.71 | |||
43 | designfloat.com | 66.86 | 4.73 | |||
44 | killerstartups.com | 66.1 | 5.05 | |||
45 | blogmarks.net | 66 | 165567 | Yes | 0.747 | |
46 | soup.io | 65.78 | 5 | |||
47 | wikio.com | 65.76 | 4.66 | |||
48 | bibsonomy.org | 63 | 35025 | no | 0.797 | |
49 | netvouz.com | 62 | 193754 | no | 0.713 | |
50 | dotnetkicks.com | 61.99 | 5.35 | |||
51 | newsle.com | 61.38 | 5.49 | |||
52 | bizsugar.com | 61 | 75290 | Yes | 0.767 | |
53 | youmob.com | 59.8 | 4.73 | |||
54 | designfloat.com | 59 | 111799 | Yes | 0.739 | |
55 | lintas.me | 58.52 | 6.37 | |||
56 | faves.com | 58.49 | 6.46 | |||
57 | icio.de | 54.82 | 4.15 | |||
58 | youmob.com | 54 | 29538 | N/A | 0.755 | |
59 | url.org | 53.87 | 6.08 | |||
60 | pusha.se | 53 | 238892 | N/A | 0.646 | |
61 | kirtsy.com | 52.91 | 4.83 | |||
62 | twicsy.com | 51.14 | 5.84 | |||
63 | stylehive.com | 50.56 | 4.6 | |||
64 | ttlink.com | 49.54 | 6.33 | |||
65 | svejo.net | 48 | 294099 | N/A | 0.593 | |
66 | newsmeback.com | 47.64 | 4.8 | |||
67 | fwisp.com | 47.13 | 6.31 | |||
68 | blogengage.com | 47 | 131301 | Yes | 0.669 | |
69 | 1888pressrelease.com | 47 | 134682 | N/A | 0.668 | |
70 | weblinkr.com | 47 | 469726 | N/A | 0.5 | |
71 | sitejot.com | 46 | 114691 | N/A | 0.673 | |
72 | givealink.org | 44.58 | 4.95 | |||
73 | cloudytags.com | 44.06 | 4.79 | |||
74 | buddymarks.com | 44 | 253836 | Yes | 0.593 | |
75 | myhq.com | 43 | 190616 | N/A | 0.62 | |
76 | blogszino.com | 43 | 504731 | Yes | 0.465 | |
77 | wikitechguru.com | 42.75 | 5.82 | |||
78 | dropjack.com | 42.22 | 4.45 | |||
79 | blokube.com | 41.99 | 5.22 | |||
80 | oyax.com | 41.52 | 4.13 | |||
81 | bookmark4you.com | 41.24 | 3.82 | |||
82 | akonter.com | 41.05 | 3.51 | |||
83 | blurpalicious.com | 41 | 220391 | Yes | 0.868 | |
84 | blokube.com | 41 | 189683 | N/A | 0.61 | |
85 | addthismark.com | 40.37 | 4.63 | |||
86 | popscreen.com | 40 | 44317 | N/A | 0.678 | |
87 | cloudytags.com | 40 | 217341 | N/A | 0.591 | |
88 | a1-webmarks.com | 40 | 274855 | Yes | 0.563 | |
89 | 1look4.com | 39.9 | 5.47 | |||
90 | humsurfer.com | 39.1 | 4.55 | |||
91 | zabox.net | 39 | 4.63 | |||
92 | bookmark4you.com | 39 | 70919 | N/A | 0.66 | |
93 | yemle.com | 38.31 | 3.62 | |||
94 | dealigg.com | 38 | 53773 | N/A | 0.663 | |
95 | newsmeback.com | 38 | 98690 | N/A | 0.641 | |
96 | startaid.com | 38 | 179380 | N/A | 0.6 | |
97 | bookmarkbay.com | 37.96 | 4.88 | |||
98 | postolia.com | 37.79 | 3.93 | |||
99 | jofrati.net | 37.65 | 3.62 | |||
100 | jodohkita.info | 37.54 | 4.03 | |||
101 | openfaves.com | 37.23 | 4.33 | |||
102 | usefulenglish.net | 36.95 | 3.2 | |||
103 | bookmarkingbase.com | 36.62 | 5.27 | |||
104 | social-bookmarking.net | 36.49 | 3.77 | |||
105 | indofeed.com | 36.25 | 3.49 | |||
106 | coolpot.com | 35.88 | 4.67 | |||
107 | freeticketopen.com | 35.85 | 4.97 | |||
108 | goldenmidas.net | 35.85 | 3.62 | |||
109 | milocalbuilder.com | 35.72 | 5.36 | |||
110 | emolinks.com | 35.68 | 3.11 | |||
111 | mettablog.com | 34.99 | 4.58 | |||
112 | sociopost.com | 34.9 | 3.56 | |||
113 | aperfectimage.info | 34.78 | 4.55 | |||
114 | pulsimo.com | 34.7 | 3.22 | |||
115 | cosap.org | 34.31 | 3.55 | |||
116 | ngopost.org | 34.18 | 4.4 | |||
117 | aixindashi.org | 34.03 | 4.59 | |||
118 | freeticketopen.com | 34 | 177918 | N/A | 0.581 | |
119 | kannikar.com | 34 | 327525 | Yes | 0.506 | |
120 | bookmarkindonesia.com | 33.74 | 4.78 | |||
121 | webseoexpertservices.com | 33.6 | 3.23 | |||
122 | pligg.in | 33.51 | 5.77 | |||
123 | socialbookmarkssite.com | 33.48 | 3.48 | |||
124 | salbithuette.info | 33.38 | 3.61 | |||
125 | yoocel.com | 33 | 132763 | N/A | 0.599 | |
126 | video-bookmark.com | 33 | 254703 | N/A | 0.538 | |
127 | thinmarker.com | 32.27 | 1.82 | |||
128 | zordis.com | 32 | 319905 | Yes | 0.748 | |
129 | wirefan.com | 32 | 183103 | no | 0.568 | |
130 | pixador.net | 31.7 | 3.34 | |||
131 | sfcsf.org | 31.56 | 4.78 | |||
132 | iesa.co | 31.27 | 3.3 | |||
133 | tourdion.com | 31.11 | 3.48 | |||
134 | topseobacklinks.com | 31.03 | 3.8 | |||
135 | akonter.com | 31 | 102213 | Yes | 0.604 | |
136 | mysitevote.com | 31 | 165336 | N/A | 0.572 | |
137 | openfaves.com | 31 | 186576 | N/A | 0.562 | |
138 | easybm.com | 30.95 | 3.59 | |||
139 | registertovotetoday.com | 30.86 | 5.48 | |||
140 | linksprocket.com | 30.7 | 3.45 | |||
141 | gwrbook.com | 30.7 | 3.42 | |||
142 | windowly.com | 30.67 | 3.32 | |||
143 | yourlastwrite.com | 30.57 | 3.07 | |||
144 | tumblir.com | 30.48 | 3.58 | |||
145 | 6buk.com | 30.3 | 3.57 | |||
146 | ihaan.org | 30.3 | 4.36 | |||
147 | bynu.info | 30.28 | 3.64 | |||
148 | freshpips.com | 30.25 | 3.44 | |||
149 | london8.net | 30.22 | 3.54 | |||
150 | newsgarbage.com | 30.21 | 4.03 | |||
151 | onlinewebmarks.com | 30.14 | 3.57 | |||
152 | prbookmarks.com | 30.11 | 3.47 | |||
153 | tejero.net | 30.06 | 3.44 | |||
154 | yemle.com | 30 | 164744 | N/A | 0.568 | |
155 | gardicanin.net | 29.96 | 4.1 | |||
156 | popzu.com | 29.93 | 3.19 | |||
157 | easymash.com | 29.85 | 3.44 | |||
158 | actweb-sport.com | 29.53 | 4.45 | |||
159 | bloggalot.com | 29.31 | 4.59 | |||
160 | urselections.com | 29.21 | 3.38 | |||
161 | arrisweb.com | 29.17 | 3.51 | |||
162 | softsblog.com | 29.12 | 3.73 | |||
163 | postolia.com | 29 | 149930 | N/A | 0.57 | |
164 | tinyblogs.net | 29 | 299337 | Yes | 0.495 | |
165 | t3b-system.com | 28.87 | 3.94 | |||
166 | technogies.com | 28.83 | 3.79 | |||
167 | canadiancurrent.com | 28.77 | 4.28 | |||
168 | coloradospringsroofing.info | 28.58 | 3.33 | |||
169 | social-bookmarking-site.com | 28.51 | 3.58 | |||
170 | bookmarkgroups.com | 28.49 | 3.53 | |||
171 | votetags.info | 28.29 | 3.64 | |||
172 | dictaf.net | 28.14 | 4.15 | |||
173 | v12.me | 28.12 | 5.12 | |||
174 | emolinks.com | 28 | 231804 | N/A | 0.524 | |
175 | blogbookmark.com | 28 | 249270 | N/A | 0.515 | |
176 | bookmarkinghost.info | 27.82 | 3.46 | |||
177 | gen-eff.net | 27.62 | 3.57 | |||
178 | bookmarkfeed.com | 27.61 | 2.8 | |||
179 | earcon.org | 27.54 | 2.8 | |||
180 | searchenginesubmissionservices.info | 27.38 | 3.56 | |||
181 | sociopost.com | 27 | 136583 | N/A | 0.567 | |
182 | coolpot.com | 27 | 152197 | N/A | 0.559 | |
183 | ezyspot.com | 27 | 191366 | N/A | 0.539 | |
184 | bookmarktou.com | 27 | 254156 | N/A | 0.508 | |
185 | cocosislandsnews.info | 26.91 | 4.55 | |||
186 | braniewo.net | 26.84 | 3.4 | |||
187 | socialbookmarknow.info | 26.81 | 3.46 | |||
188 | socialbookmarkzone.info | 26.67 | 3.46 | |||
189 | onlinesocialbookmarking.com | 26.4 | 3.74 | |||
190 | gvbookmarks.com | 26.38 | 3.32 | |||
191 | saintpierreandmiquelonnews.info | 26.27 | 4.55 | |||
192 | activebookmarks.com | 26.24 | 3.46 | |||
193 | bookmarkwiki.com | 26.21 | 3.53 | |||
194 | a2zbookmarks.com | 26.19 | 3.5 | |||
195 | teamleaks.com | 26.14 | 3.5 | |||
196 | punteglias.info | 26.11 | 3.64 | |||
197 | openwebmarks.com | 26.06 | 3.49 | |||
198 | bookmarks2u.com | 26.05 | 3.46 | |||
199 | yoomark.com | 26 | 190646 | N/A | 0.535 | |
200 | kancyl.com | 26 | 195972 | N/A | 0.532 | |
201 | olusumben.com | 26 | 358772 | N/A | 0.451 | |
202 | newsciti.com | 25.96 | 3.53 | |||
203 | wildernessact.info | 25.85 | 4.54 | |||
204 | bookmarkfeeds.com | 25.8 | 3.5 | |||
205 | ewebmarks.com | 25.77 | 3.52 | |||
206 | a1bookmarks.com | 25.59 | 3.46 | |||
207 | buy-back-links.com | 25.5 | 4.09 | |||
208 | airpim.biz | 25.49 | 4.26 | |||
209 | vtv10.com | 25.43 | 4.23 | |||
210 | fortunetelleroracle.com | 25.36 | 4.59 | |||
211 | 4bukmark.com | 25.35 | 3.67 | |||
212 | bookmarkmaps.com | 25.31 | 3.49 | |||
213 | spider-robot.com | 25.22 | 4.28 | |||
214 | socialbookmarkingservices.biz | 25.19 | 4.2 | |||
215 | factson37.com | 25.16 | 4.38 | |||
216 | seo4bookmarks.com | 25.11 | 3.56 | |||
217 | cyberplea.com | 25.05 | 4.05 | |||
218 | cabaneduvelan.info | 25 | 3.62 | |||
219 | tealuck.com | 25 | 834645 | N/A | 0.57 | |
220 | addthismark.com | 25 | 170180 | N/A | 0.54 | |
221 | urlsuggest.com | 25 | 226244 | N/A | 0.512 | |
222 | bookmarkindonesia.com | 25 | 235448 | N/A | 0.507 | |
223 | thetogbox.com | 24.96 | 4.26 | |||
224 | klicknews.com | 24.94 | 4.13 | |||
225 | developlinks.com | 24.86 | 3.47 | |||
226 | socialbookmarksite.info | 24.85 | 3.45 | |||
227 | a2zbookmarking.com | 24.67 | 3.46 | |||
228 | chaoticcoding.info | 24.54 | 3.64 | |||
229 | 999central.com | 24.48 | 4.59 | |||
230 | humansthink.com | 24.46 | 3.48 | |||
231 | votetags.com | 24.31 | 3.46 | |||
232 | manchfu.com | 24.17 | 4.26 | |||
233 | livewebmarks.com | 24.06 | 3.45 | |||
234 | justpep.com | 24 | 277686 | N/A | 0.481 | |
235 | greateststory.info | 23.96 | 3.46 | |||
236 | packg.com | 23.95 | 3.78 | |||
237 | noldu.net | 23.81 | 2.82 | |||
238 | lydla.com | 23.68 | 4.26 | |||
239 | articlewritingservices.biz | 23.65 | 4 | |||
240 | felmausa.com | 23.64 | 4.04 | |||
241 | cheerdances.com | 23.53 | 4.26 | |||
242 | xrumerservices.info | 23.5 | 4.01 | |||
243 | mister-wongbookmarks.in | 23.46 | 4.46 | |||
244 | qqpipi.com | 23.22 | 4.1 | |||
245 | buy-backlinks.co | 23.21 | 3.82 | |||
246 | guter-punkt.info | 23.15 | 3.64 | |||
247 | topsocialbookmarkseo.com | 23.15 | 3.45 | |||
248 | deathlyyours.com | 23.1 | 3.56 | |||
249 | skinnybikiniswimwear.info | 23.08 | 3.35 | |||
250 | fastlisting.org | 23 | 394477 | N/A | 0.628 | |
251 | bookmarking sites | 23 | 14227 | Yes | 0.523 | |
252 | mettablog.com | 23 | 185857 | N/A | 0.522 | |
253 | netdit.com | 22.98 | 0 | |||
254 | manualarticlesubmission.biz | 22.91 | 4 | |||
255 | pwrseo.net | 22.91 | 3.48 | |||
256 | digitalnatives.co | 22.87 | 3.65 | |||
257 | eshoptong.com | 22.84 | 4.06 | |||
258 | freesbmblog.info | 22.51 | 3.46 | |||
259 | manualdirectorysubmission.co | 22.49 | 3.98 | |||
260 | followmenow.info | 22.44 | 3.46 | |||
261 | eggig.com | 22.27 | 3.46 | |||
262 | anndas.com | 22.2 | 4.07 | |||
263 | jayrigby.info | 22.2 | 3.3 | |||
264 | diggpedia.com | 22.17 | 4.05 | |||
265 | gen-eff.net | 22 | 126381 | N/A | 0.547 | |
266 | dictaf.net | 22 | 159650 | N/A | 0.53 | |
267 | sepiolita.net | 22 | 522390 | N/A | 0.476 | |
268 | bookmarkson.com | 22 | 310929 | N/A | 0.455 | |
269 | wikipole.com | 21.99 | 4.05 | |||
270 | prmsp.net | 21.95 | 3.75 | |||
271 | tiltzero.com | 21.95 | 3.46 | |||
272 | realbusinessnews.com | 21.94 | 3.44 | |||
273 | sluft.com | 21.9 | 3.08 | |||
274 | articlesubmission.co | 21.83 | 4.01 | |||
275 | slashdotbookmarks.in | 21.78 | 3.56 | |||
276 | searchengineoptimizationpricing.co | 21.73 | 3.71 | |||
277 | highprdirectorysubmission.com | 21.72 | 4.03 | |||
278 | what-is-internet.info | 21.39 | 3.37 | |||
279 | socbookmarking.info | 21.35 | 3.45 | |||
280 | bookmark2you.com | 21.34 | 3.56 | |||
281 | ezinedirectory.in | 21.23 | 3.82 | |||
282 | sphinn.in | 21.21 | 3.76 | |||
283 | getwhatnext.com | 21.16 | 4.28 | |||
284 | biggestmovers.com | 21.16 | 3.46 | |||
285 | folkdbookmarks.in | 21.02 | 3.85 | |||
286 | veslonyc.com | 21 | 475231 | N/A | 0.625 | |
287 | london8.net | 21 | 164501 | N/A | 0.523 | |
288 | giikers.com | 21 | 189277 | N/A | 0.51 | |
289 | webseoexpertservices.com | 21 | 223951 | N/A | 0.493 | |
290 | tezbookmarking.com | 21 | 299174 | N/A | 0.455 | |
291 | explorebim.com | 20.98 | 3.44 | |||
292 | buyhighpageranklinks.com | 20.8 | 3.99 | |||
293 | bruher.com | 20.73 | 3.45 | |||
294 | jazbomb.info | 20.72 | 3.62 | |||
295 | articleto.com | 20.61 | 3.61 | |||
296 | advertisars.com | 20.58 | 3.6 | |||
297 | pictureguycabo.info | 20.57 | 4.04 | |||
298 | blogstal.com | 20.56 | 3.46 | |||
299 | midascareteam.info | 20.53 | 3.65 | |||
300 | ilearn2talk.com | 20.53 | 3.51 | |||
301 | desert-dwellers.info | 20.5 | 3.62 | |||
302 | dmozdirectory.in | 20.47 | 3.82 | |||
303 | somemorphs.com | 20.46 | 3.99 | |||
304 | biolocator.org | 20.46 | 3.57 | |||
305 | frico-haus.info | 20.44 | 3.99 | |||
306 | websitebookmarking.net | 20.42 | 3.5 | |||
307 | acmeimplants.com | 20.28 | 3.45 | |||
308 | thekviz.com | 20.25 | 3.6 | |||
309 | highprbacklinksseo.info | 20.13 | 3.59 | |||
310 | sparktoons.com | 20.1 | 3.99 | |||
311 | x-drl.info | 20.02 | 3.29 | |||
312 | lvcel.com | 20 | 669212 | N/A | 0.538 | |
313 | popzu.com | 20 | 202206 | N/A | 0.499 | |
314 | kizifriv.org | 20 | 206006 | Yes | 0.497 | |
315 | heritageweb.net | 19.99 | 3.19 | |||
316 | diggbookmarks.in | 19.94 | 3.85 | |||
317 | mylinkvault.co.in | 19.72 | 3.98 | |||
318 | bestouyagames.info | 19.71 | 3.55 | |||
319 | bookmarkin.com | 19.71 | 3.46 | |||
320 | xyupload.com | 19.67 | 3.61 | |||
321 | theineptowl.info | 19.64 | 3.63 | |||
322 | adamovich.net | 19.61 | 3.46 | |||
323 | joyku.com | 19.59 | 3.27 | |||
324 | cachebookmarkingsite.com | 19.57 | 2.92 | |||
325 | stumbleuponbookmarks.in | 19.52 | 3.92 | |||
326 | careep.org | 19.35 | 2.67 | |||
327 | startaid.co.in | 19.31 | 3.71 | |||
328 | ikaaro.net | 19.28 | 2.67 | |||
329 | 3-peace.info | 19.26 | 3.41 | |||
330 | winkbookmark.com | 19.23 | 3.49 | |||
331 | mobilespecsfeature.com | 19.19 | 3.47 | |||
332 | socialisr.com | 19.18 | 3.44 | |||
333 | socialbookmarkden.com | 19.17 | 3.45 | |||
334 | metafilter.in | 19.15 | 3.9 | |||
335 | kodai-flow.com | 19.11 | 4.24 | |||
336 | jaydedirectory.in | 19.1 | 3.98 | |||
337 | squidoobookmarks.in | 19.03 | 3.73 | |||
338 | bookmarkingcentral.com | 19 | 164201 | N/A | 0.513 | |
339 | techytape.com | 19 | 244321 | N/A | 0.473 | |
340 | onlinewebmarks.com | 19 | 245015 | Yes | 0.472 | |
341 | moretreat.com | 19 | 289490 | N/A | 0.45 | |
342 | sendgift.info | 18.98 | 3.62 | |||
343 | whotours.com | 18.82 | 2.65 | |||
344 | seoforgoogle.biz | 18.77 | 3.62 | |||
345 | deliciousbookmarks.in | 18.65 | 3.75 | |||
346 | texterio.com | 18.57 | 2.67 | |||
347 | jumptags.co.in | 18.5 | 3.62 | |||
348 | loetschenpass.info | 18.44 | 3.6 | |||
349 | cbnco.biz | 18.37 | 3.46 | |||
350 | goardian.com | 18.32 | 3.24 | |||
351 | clubelorigen.com | 18.3 | 4.24 | |||
352 | yahoodirectory.in | 18.27 | 3.74 | |||
353 | voteurl.com | 18.26 | 3.46 | |||
354 | wiroc2012.com | 18.17 | 2.92 | |||
355 | ak3.biz | 18.08 | 3.56 | |||
356 | limesparrow.com | 18.04 | 3.2 | |||
357 | epinex.biz | 18.03 | 3.37 | |||
358 | zeegal.com | 18 | 447366 | Yes | 0.578 | |
359 | newsocialbooks.com | 18 | 252439 | N/A | 0.464 | |
360 | socialbookmarkzone.info | 18 | 306896 | Yes | 0.437 | |
361 | harbinger-history.org | 17.9 | 3.99 | |||
362 | rateniagara.com | 17.78 | 2.65 | |||
363 | icebreak.co | 17.72 | 3.99 | |||
364 | blinklist.co.in | 17.69 | 3.75 | |||
365 | redditbookmarks.in | 17.64 | 3.85 | |||
366 | jordaninfo.info | 17.64 | 3.59 | |||
367 | vbusacareers.com | 17.59 | 3.44 | |||
368 | planturl.com | 17.58 | 2.65 | |||
369 | highprbookmarkingsites.com | 17.53 | 2.67 | |||
370 | edictosonline.com | 17.5 | 4.06 | |||
371 | online-gv.com | 17.43 | 3.71 | |||
372 | slptopsites.com | 17.36 | 2.72 | |||
373 | txnheducation.com | 17.3 | 4.04 | |||
374 | youmarking.com | 17.17 | 3.47 | |||
375 | daytipper.net | 17.16 | 3.62 | |||
376 | transd.info | 17.04 | 3.56 | |||
377 | prbookmarks.com | 17 | 200118 | Yes | 0.485 | |
378 | preferredlink.com | 17 | 269707 | N/A | 0.45 | |
379 | hite.me | 16.98 | 4.66 | |||
380 | scalenedesign.com | 16.93 | 4 | |||
381 | buddymarks.co.in | 16.88 | 3.75 | |||
382 | xuefusports.com | 16.85 | 4.01 | |||
383 | a1webdirectory.in | 16.77 | 3.77 | |||
384 | georgehurrell.net | 16.76 | 3.44 | |||
385 | veenaandneena.com | 16.64 | 3.44 | |||
386 | colegioclaret.org | 16.64 | 4.02 | |||
387 | portlandcvb.com | 16.35 | 3.44 | |||
388 | mixxbookmarks.in | 16.31 | 3.78 | |||
389 | ncrheadlines.com | 16.13 | 3.45 | |||
390 | savemylike.com | 16 | 200592 | N/A | 0.48 | |
391 | 5et.org | 16 | 491968 | N/A | 0.455 | |
392 | windowly.com | 16 | 261511 | N/A | 0.449 | |
393 | savvima.info | 15.9 | 3.6 | |||
394 | faonet.info | 15.84 | 2.8 | |||
395 | j4ak.com | 15.79 | 2.67 | |||
396 | 37warrenave.com | 15.79 | 3.1 | |||
397 | sciora.info | 15.57 | 3.52 | |||
398 | hot-bookmarks.com | 15.52 | 3.99 | |||
399 | 19193.info | 15.47 | 3.99 | |||
400 | arizonavalueshuttle.org | 15.46 | 2.99 | |||
401 | chrisfolk.info | 15.43 | 3.52 | |||
402 | adrp.info | 15.33 | 3.26 | |||
403 | activaging.org | 15.32 | 2.68 | |||
404 | hostlerburrows.info | 15.05 | 3.52 | |||
405 | talkradioforums.com | 14.97 | 3.99 | |||
406 | add-a-url.in | 14.77 | 3.54 | |||
407 | psbrno.info | 14.64 | 2.7 | |||
408 | bamawater.com | 14.62 | 3.46 | |||
409 | stumbeupon.com | 14.59 | 3.76 | |||
410 | monroviatrustlaw.info | 14.43 | 2.69 | |||
411 | statflyer.com | 14.42 | 3.51 | |||
412 | rosaceatreatmentblog.info | 14.4 | 2.65 | |||
413 | whatisyourmoo.com | 14.36 | 3.21 | |||
414 | paddlewithapooch.com | 14.29 | 3.49 | |||
415 | fugepind.info | 14.22 | 3.99 | |||
416 | activebookmarks.com | 14 | 224334 | Yes | 0.458 | |
417 | bookmarks2u.com | 14 | 249343 | Yes | 0.445 | |
418 | zypid.com | 14 | 250067 | N/A | 0.445 | |
419 | marylandala.info | 13.99 | 2.67 | |||
420 | top10bookmarkingsites.com | 13.97 | 2.65 | |||
421 | gpone.info | 13.84 | 2.99 | |||
422 | esurfoc.com | 13.84 | 2.67 | |||
423 | madeinusadirectory.org | 13.82 | 3.26 | |||
424 | global-networkers.info | 13.55 | 2.67 | |||
425 | cama-online.com | 13.54 | 3.28 | |||
426 | cifcot3.org | 13.51 | 2.58 | |||
427 | 9points.info | 13.16 | 3.1 | |||
428 | ummahbuzz.com | 13.11 | 3.44 | |||
429 | frak.com | 13.07 | 3.28 | |||
430 | a2zbookmarks.com | 13 | 189215 | N/A | 0.47 | |
431 | bookmarkinghost.info | 13 | 264779 | N/A | 0.433 | |
432 | wikikod.com | 12.99 | 2.69 | |||
433 | scrapees.com | 12.93 | 2.65 | |||
434 | profitinnovators.com | 12.92 | 3.49 | |||
435 | americasfutureleaders.com | 12.91 | 3.47 | |||
436 | caljustice.com | 12.66 | 3.06 | |||
437 | fighterdata.com | 12.61 | 3.99 | |||
438 | foodbankofnorthernindiana.org | 12.58 | 2.65 | |||
439 | glutenfreetokies.com | 12.32 | 3.46 | |||
440 | ptquiz.com | 12.32 | 2.92 | |||
441 | rapandflow.com | 12.3 | 3.45 | |||
442 | lawnfun.info | 12.23 | 2.67 | |||
443 | infomapp.com | 12 | 516933 | N/A | 0.675 | |
444 | tefwin.com | 12 | 205173 | N/A | 0.457 | |
445 | proioxis.com | 11.93 | 3.44 | |||
446 | beniebag.com | 11.87 | 3.46 | |||
447 | ruils.com | 11.79 | 2.65 | |||
448 | sweetspotgolf.info | 11.74 | 2.65 | |||
449 | nmpcmd.info | 11.67 | 3.99 | |||
450 | creditwebdirectory.com | 11.46 | 3.45 | |||
451 | middleeastmediagroup.info | 11.41 | 2.68 | |||
452 | frostprotect.info | 11.4 | 2.68 | |||
453 | rockontrains.info | 11.31 | 2.65 | |||
454 | rabidshare.info | 11.3 | 2.65 | |||
455 | kuponlandia.info | 11.24 | 2.65 | |||
456 | mdgspc.info | 11.21 | 2.65 | |||
457 | keithvarias.info | 11.17 | 2.65 | |||
458 | svbscribe.com | 11 | 196882 | N/A | 0.457 | |
459 | updatesee.com | 11 | 238085 | N/A | 0.436 | |
460 | thepitapit.com | 10.99 | 3.46 | |||
461 | mennoniteshop.info | 10.99 | 2.67 | |||
462 | validatedtrust.info | 10.94 | 2.67 | |||
463 | boombao.info | 10.87 | 2.65 | |||
464 | askdalocal.com | 10.75 | 2.92 | |||
465 | memonumber.info | 10.73 | 2.65 | |||
466 | wirginia.info | 10.64 | 2.67 | |||
467 | topsmilezone.info | 10.64 | 2.65 | |||
468 | wenc.info | 10.45 | 2.65 | |||
469 | malrotation.info | 10.3 | 2.65 | |||
470 | finactum.info | 10.27 | 2.65 | |||
471 | justshaunna.info | 10.2 | 2.65 | |||
472 | pubcrawltokyo.info | 10.18 | 2.67 | |||
473 | vacredithelp.info | 10.14 | 2.65 | |||
474 | maldivesliveaboards.info | 10.11 | 2.65 | |||
475 | buckleupwa.info | 10.09 | 3.46 | |||
476 | contenstuff.com | 10.05 | 3.44 | |||
477 | seewhatssaid.com | 10.05 | 2.67 | |||
478 | trucktor.info | 10.01 | 2.65 | |||
479 | edavio.com | 1 | 619822 | Yes | 0.629 | |
480 | http://www.activaging.org/ | 4 | ||||
481 | http://registertovotetoday.com | 4 | ||||
